Ministry of Fisheries
New Zealand Disability Strategy Implementation Work Plan. 1 July 2006 – 30 June 2007
Introduction
New Zealand ’s fisheries resources are one of this country’s most important renewable natural resources. To preserve their value for both current and future generations, fisheries resources require careful stewardship by all those who value and enjoy them.
Overall Fisheries Outcome
The Ministry of Fisheries has focused on a single overall fisheries outcome:
“The value New Zealanders obtain from the sustainable use of fisheries resources and protection of the aquatic environment is maximised.”
The Ministry has four contributing outcomes being:
- The health of the aquatic environment is protected
- People are able to realise the best value from the sustainable and efficient use of fisheries
- Crown obligations to Māori with respect to fisheries are delivered
- Credible fisheries management
The New Zealand Disability Strategy directly relates to these outcomes, which recognise the value all people play in supporting the sustainable and efficient use of our fisheries. In conjunction with these outcomes, the Ministry’s values and principles provide the framework we need to deliver on our strategic goals.
In meeting these goals we are able to the support the Disability Strategy through our:
- Relationships and people – developing internally and externally constructive and collaborative relationships
- Leadership – developing effective and innovating means to allow staff to contribute to and support the Ministry’s ability to deliver on its outcomes
- Value – recognising the value of all New Zealanders in the sustainability and management of our fisheries resources.
- Achieving Results – creating an organisation that encourages and recognises all people’s contribution and dedication to the Ministry’s mission
Level 1 Activities: Universal Reponsiveness to Disability Issues
| Accessible government information | Achieved / available | Planned this year | N/A | |
|---|---|---|---|---|
| Agency’s websites | ||||
| Meet e-government Web-Guidelines 2.1 | To be completed by September 2006 | |||
| Tested for accessibility for disabled people | Entire site to be tested by outside agency by September 2006 | |||
| Adapted to increase accessibility to disabled people | Accessibility access keys are included on the site | |||
| Downloadable files available in HTML, not only PDF | 95% of flies are available in HTML | Remaining 5% will be available in HTML by the end of 2006 | ||
| Other publications and public information available in alternative formats. | All information is produced in easy to read English – the aim is for a 12 year old reading level | |||
| Agency makes available alternative forms of contact | Phone numbers, fax numbers, email addresses, website address all readily available | |||
| Accessible government buildings and sites | Achieved / available | Planned this year | N/A | |
|---|---|---|---|---|
| All agency’s buildings and sites meet statutory and regulatory access requirements | Yes | |||
| Agency’s buildings and sites have Building Code compliance certification | Yes | |||
| Agency’s buildings and sites audited for accessibility by Barrier Free NZ Trust | n/a | |||
| Agency’s buildings and sites accessible | ||||
| Frontline staff receive training in disability responsiveness | No | Planned for the 07/08 year | ||
| Reception areas accessible | Yes | |||
| Counters lowered for wheelchair users | No | |||
| Telephone staff familiar with using NZ Relay service | Yes | |||
| Other accommodations (signage, accessible lifts, hearing loops etc) | Yes | |||
| Accessible government services | Achieved/ available | Planned this year | N/A |
|---|---|---|---|
| Service policies and procedures include reference to disability issues | Yes | ||
| Information / data on services provided to disabled people is recorded | No | Planned for the 07/08 year | |
| Service staff receive disability responsiveness training | No | Planned for the 07/08 year | |
| When contracting for new or upgraded IT applications and environments, contracts include a requirement to ensure accessibility by disabled users | Yes | Yes |
| Responsive government employment practice | Achieved / available | Planned this year | N/A | |
|---|---|---|---|---|
| Human Resource policies and procedures include EEO issues for disabled people | Yes | |||
| Recruitment and selection of vacancies responsive to disabled people ( eg vacancies advertised to the widest possible audience, vacancies list alternative forms of contact – phone, fax, email etc) | Yes | |||
| Human Resource staff familiar with EEO issues for disabled people | No | Planned for the 07/08 year | ||
| Disabled staff are supported | ||||
| Individual assessments of workplace accommodations or support are provided (eg work station assessments) | Yes | |||
| Accommodations provided to disabled staff (eg work station adaptations, special equipment, NZ Sign Language interpreters etc are provided) | Yes | |||
| Disabled staff provided with opportunities for career advancement | Yes | |||
| Agency supports a disabled staff network group | No | n/a | ||
| Internal agency newsletters promote the positive presence of disabled staff | No | Yes | ||
| Other support provided to disabled staff | ||||
| Information and data on disabled people is collected | Achieved/ available | Planned this year | N/A | |
|---|---|---|---|---|
| Information on agency’s responsiveness to disabled staff | ||||
| Number of disabled people employed | Yes | |||
| Data on disability related accommodations, adaptive equipment, etc, provided by your agency | No | Planned for the 07/08 year | ||
| Number of disabled people employed under the SSC’s “Mainstream Programme” | No | Planned for the 07/08 year | ||
| Number of current employees previously employed under the “Mainstream Programme” | No | Planned for the 07/08 year | ||
| Information on agency’s responsiveness to the disabled public | ||||
| Information and data on agency’s contact with the disabled is recorded | No | Planned for the 07/08 year | ||
| Information / data on agency’s disabled client group recorded | No | Planned for the 07/08 year | ||
