Ministry of Defence
New Zealand Disability Strategy Implementation Work Plan. 1 July 2006 – 30 June 2007
1. Introduction
The Ministry of Defence works closely with the New Zealand Defence Force to promote and improve New Zealand ’s security and defence interests. We also work closely with other government agencies that deal with external security, such as the Ministry of Foreign Affairs and Trade and the Department of Prime Minister and Cabinet. We take a “whole of government” approach to security issues.
The roles of the Ministry of Defence, which are founded on section 24 of the Defence Act 1990 are to:
- Provide timely, high-quality advice to help the Government make well-informed decisions about the defence of New Zealand and its interests.
- Conduct audits and assessments of the New Zealand Defence Force and the acquisition activities of the Ministry of Defence.
- Arrange for the acquisition of significant items of military equipment needed to meet New Zealand Defence Force capability requirements.
We are a small organisation of approx 60 staff.
Further information about the Ministry of Defence can be obtained from our website: www.defence.govt.nz, and in particular the Ministry’s Statement of Intent. This further explains how the Ministry works towards supporting New Zealand ’s security objectives and contributing to the security of other countries (our high-level outcome). To achieve our intermediate and high-level outcomes we aim to have top-quality people, relationships and processes. Strong capability within the Ministry requires an understanding of and promotion of a Ministry responsiveness to disability issues.
Level 1 activities: Universal responsiveness to disability issues
| Accessible government information | Achieved/ available | Planned this year | N/A | |
|---|---|---|---|---|
| Agency’s websites | ||||
| Meet e-government Web-Guidelines 2.1 | Yes | |||
| Tested for accessibility for disabled people | Yes | |||
| Adapted to increase accessibility to disabled people | Yes | |||
| Downloadable files available in HTML, not only PDF | Yes | |||
| Other publications and public information available in alternative formats. (eg key information available in easy-to-read English, Braille, NZSL video clips, captions on TV adverts, etc) | N/A | |||
| Agency makes available alternative forms of contact (ie phone and fax numbers, email addresses, etc) | Yes | |||
| Accessible government buildings and sites | Achieved/ available | Planned this year | N/A | |
|---|---|---|---|---|
| All agency’s buildings and sites meet statutory and regulatory access requirements (eg NZS 4121) | Yes | |||
| Agency’s buildings and sites have Building Code compliance certification | Yes | |||
| Agency’s buildings and sites audited for accessibility by Barrier Free NZ Trust | Yes | |||
| Agency’s buildings and sites accessible. | ||||
| Frontline staff receive training in disability responsiveness | Yes | |||
| Reception areas accessible | Yes | |||
| Counters lowered for wheelchair users | Yes | |||
| Telephone staff familiar with using NZ Relay service1 | Yes | |||
| Other accommodations (please list) (eg signage, accessible lifts, hearing loops, etc) | Yes Accessible lifts | |||
| Accessible government services | Achieved/ available | Planned this year | N/A |
|---|---|---|---|
| Service policies and procedures include reference to disability issues (eg policies on the use of New Zealand Sign Language Interpreters) | Yes | ||
| Information / data on services provided to disabled people is recorded | Yes | ||
| Service staff receive disability responsiveness training | Yes | ||
| When contracting for new or up-graded IT applications and environments, contracts include a requirement to ensure accessibility by disabled users | Yes |
| Responsive government employment practices | Achieved/ available | Planned this year | N/A | |
|---|---|---|---|---|
| Human Resource policies and procedures include EEO issues for disabled people | Yes | |||
| Recruitment and selection of vacancies responsive to disabled people (eg vacancies advertised to the widest possible audience, vacancies list alternative forms of contact – phone, fax, email, etc) | Yes | |||
| Human Resource staff familiar with EEO issues for disabled people (eg staff receive disability responsiveness training, staff familiar with the Disability Perspective Tool Kit2, etc) | Yes | |||
| Disabled staff are supported | ||||
| Individual assessments of workplace accommodations or support are provided (eg work station assessments) | Yes | |||
| Accommodations provided to disabled staff (eg work station adaptations, special equipment, New Zealand Sign Language interpreters, etc are provided) | Yes | |||
| Disabled staff provided with opportunities for career advancement | Yes | |||
| Agency supports a disabled staff network group | Yes | |||
| Internal agency newsletters promote the positive presence of disabled staff people | Yes | |||
| Other support provided to disabled staff (please list) | ||||
| Information and data on disabled people is collected | Achieved/ available | Planned this year | N/A | |
|---|---|---|---|---|
| Information on agency’s responsiveness to disabled staff people | ||||
| Number of disabled people employed (we recommend you use the State Service Commission’s EEO disability information) | 1 | |||
| Data on disability related accommodations, adaptive equipment, etc, provided by your agency | Yes | |||
| Number of disabled people employed under the State Service Commission’s ‘Mainstream programme3. | Nil | Yes | ||
| Information on agency’s responsiveness to the disabled public | ||||
| Information and data on agency’s contact with the disabled public is recorded (eg consultation with disabled groups) | Yes | |||
| Information / data on agency’s disabled client group recorded | Yes | |||
1. For information on NZ Relay service
2. The Disability Perspective Tool Kit is available on the Office for Disability Issues’ website
3. Information on the State Service Commission’s Mainstream Programme
