July 2005 to June 2006
Thirty eight government agencies (33 departments and five crown entities) have submitted work plans on how they intend to implement the New Zealand Disability Strategy, over the period 1 July 2005 to 30 June 2006. These plans are available in this section in Word format.
This is the fifth year under the New Zealand Disability Strategy that implementation plans have been required to be submitted.
This is the third set of plans for which the Office for Disability Issues has been responsible for co-ordinating. The Office has worked closely with government agencies to continue to build understanding of the New Zealand Disability Strategy. Agencies have been encouraged to focus on activity that will make a real difference in the lives of disabled people.
Government departments
- Agriculture and Forestry, Ministry. Web version | Word - 48kb
- Archives New Zealand. Web version | Word - 39kb
- Building and Housing, Department of. Web version | Word - 35kb
- Child, Youth and Family Services, Department of. Web version | Word - 209kb
- Conservation, Department of. Web version | Word - 47kb
- Corrections, Department of. Web version | Word - 86kb
- Crown Law Office. Web version | Word - 125kb
- Culture and Heritage, Ministry for. Web version | Word - 35kb
- Defence, Ministry of. Web version | Word - 41kb
- Economic Development, Ministry of. Web version | Word - 51kb
- Education Review Office. Web version | Word - 46kb
- Education, Ministry of. Web version | Word - 169kb
- Environment, Ministry for the. Web version | Word - 40kb
- Fisheries, Ministry of. Web version | Word - 48kb
- Foreign Affairs and Trade, Ministry of. Web version | Word - 52kb
- Health, Ministry of. Web version | Word - 144kb
- Inland Revenue Department. Web version | Word - 48kb
- Internal Affairs, Department of. Web version | Word - 125kb
- Justice, Ministry of. Web version | Word - 41kb
- Labour, Department of. Web version | Word - 88kb
- Land Information New Zealand. Web version | Word - 75kb
- National Library of New Zealand. Web version | Word - 60kb
- New Zealand Customs Service. Web version | Word - 70kb
- New Zealand Police. Web version | Word - 71kb
- Prime Minister and Cabinet, Department of. Web version | Word - 38kb
- Research, Science and Technology, Ministry of. Web version | Word - 87kb
- Social Development, Ministry of. Web version | Word - 375kb
- State Services Commission. Web version | Word - 100kb
- Statistics New Zealand. Web version | Word - 77kb
- Te Puni Kokiri. Web version | Word - 80kb
- The Treasury. Web version | Word - 74kb
- Transport, Ministry of. Web version | Word - 53kb
- Women's Affairs, Ministry of. Word - 66kb
Crown entities
- ACC. Web version | Word - 86kb
- Health and Disability Commissioner. Web version | Word - 71kb
- Housing New Zealand Corporation. Web version | Word - 76kb
- Human Rights Commission. Web version | Word - 95kb
- Sport and Recreation New Zealand. Web version | Word - 53kb
